| Service | Cost Per unit | Description |
|---|---|---|
| Motion Capture Shoot (Body) | £3,000 per day | 9am-6pm* Full Day |
| Motion Capture Shoot (Face) | £3,000 per day | 9am-6pm* Full Day |
| Performance Capture Shoot | £3,000 per day | 9am-6pm* Full Day |
| Location Motion Capture Shoot (Body) | £5,000 per day | 9am-6pm* Full Day (Mobile unit** & team) |
| Location Motion Capture Shoot (Face) | £5,000 per day | 9am-6pm* Full Day (Mobile unit** & team) |
| Location Performance Motion Capture Shoot | £5,000 per day | 9am-6pm* Full Day (Mobile unit** & team) |
| Motion Capture Data (Body) | £ 4 per second | Price per character |
| Motion Capture Data (Face) | £ 4 per second | Price per character |
| Performance Motion Capture Data | £12 per second | Price per character |
| Motion Capture Data (Prop) | £ 2 per second | Price per prop |
| Casting | TBD | Look at casting page |
| Motion Capture Talent | £250-£400 per performer | Cost is dependent on requirements |
| Real Time Previz | TBD | Character set-up and scene creation |
| Animation Looping | TBD | |
| Pose To Pose Editing | £250 per day | |
| Motion Editing | £250 per day | |
| Cyber Goggles | TBD | For performance assisted previz |
| Flying Rig | TBD | To enhance a stunt scene/flying performance |
| Prop Building*** | TBD | We have partnerships with on-site prop builders |
| Catering | £20 per person | Includes breakfast, lunch and drinks |
* One hour break for lunch.
**Our mobile operation will require extra set-up time. The costs include travel.
***We also have an arsenal of props available for use foc.